Powered By Fantasy Football League Manager

Week 1

Legends League
16-Aug-2005

09:10 PM


YTD Player Stats
2004 Wk#1 through 2005 Wk#1
* indicates the player is available
Sort by:Fantasy Points/Passing Yards
            Fantasy Pass Pass Pass Pass Pass Rush Rush Rush Fan
#   Pos Quarterback NFL Bye Team Comp Att Yds TDs Int Att Yds TDs Pts
1   QB CULPEPPER,DAUNTE MIN 5 Plainville Panic 379 549 4717 39 11 89 406 2 525
2   QB MANNING,PEYTON IND 8 Patriots2Win 336 497 4557 49 10 25 38 0 484
3   QB GREEN,TRENT KC 5 Richmond Ravens 369 556 4589 27 17 25 85 0 423
4   QB MCNABB,DONOVAN PHI 6 Altoona Silly Sackers 300 470 3875 31 8 42 221 3 402
5   QB FAVRE,BRETT GB 6 Bad Boyz 346 541 4088 30 17 16 36 0 401
6 * QB PLUMMER,JAKE DEN 9 ----- 303 522 4089 27 20 60 215 1 372
7   QB BULGER,MARC STL 9 Infinity Room 321 485 3964 21 14 19 89 3 371
8 * QB DELHOMME,JAKE CAR 7 ----- 310 533 3886 29 15 25 71 1 366
9   QB BROOKS,AARON NO 10 New England Bombers 309 542 3810 21 16 57 199 4 354
10   QB BREES,DREW SD 10 The Pressure 262 400 3159 27 7 53 85 2 351
11   QB BRADY,TOM NE 7 Infinity Room 288 474 3690 28 14 43 28 0 349
12   QB CARR,DAVID HOU 3 Richmond Ravens 286 467 3539 16 14 72 303 0 336
13   QB HASSELBECK,MATT SEA 8 Young Studs 279 474 3390 22 15 27 96 1 324
14 * QB TESTAVERDE,VINNY DAL 9 ----- 297 495 3532 17 20 20 42 1 311
15 * QB COLLINS,KERRY OAK 5 ----- 289 513 3495 21 20 17 35 0 297
16 * QB HARRINGTON,JOEY DET 3 ----- 274 489 3047 19 12 49 175 0 297
17   QB VICK,MICHAEL ATL 8 New England Bombers 181 321 2313 14 12 121 902 3 289
18   QB LEFTWICH,BYRON JAX 7 Brooklyn Brawlers 267 441 2941 15 10 39 148 2 286
19 * QB GRIESE,BRIAN TB 7 ----- 233 336 2632 20 12 30 17 0 277
20   QB PENNINGTON,CHAD NYJ 8 Altoona Silly Sackers 242 370 2673 16 9 34 126 1 276
21   QB PALMER,CARSON CIN 10 Young Studs 263 432 2897 18 18 18 47 1 273
22   QB ROETHLISBERGER,BEN PIT 4 Best Of The Worst 196 295 2621 17 11 56 144 1 270
23   QB BLEDSOE,DREW DAL 9 The Pressure 256 449 2932 20 16 20 52 0 269
24 * QB BOLLER,KYLE BAL 3 ----- 258 464 2559 13 11 53 189 1 247
25 * QB VOLEK,BILLY TEN 10 ----- 218 357 2485 18 10 11 50 1 238
26 * QB MCCOWN,JOSH ARI 6 ----- 233 408 2511 11 10 36 112 2 232
27 * QB RATTAY,TIM SF 6 ----- 198 325 2169 10 10 12 55 0 189
28   QB WARNER,KURT ARI 6 Best Of The Worst 174 277 2054 6 4 13 30 1 181
29 * QB GARCIA,JEFF DET 3 ----- 144 252 1731 10 9 34 169 2 175
30 * QB FEELEY,A.J. MIA 4 ----- 191 356 1893 11 15 14 13 1 169
31 * QB RAMSEY,PATRICK WAS 3 ----- 169 272 1665 10 11 10 19 0 164
32 * QB MCNAIR,STEVE TEN 10 ----- 129 215 1343 8 9 23 128 1 138
33 * QB BRUNELL,MARK WAS 3 ----- 118 237 1194 7 6 19 62 0 108
34 * QB DORSEY,KEN SF 6 ----- 123 226 1231 6 9 5 7 0 107
35 * QB FIEDLER,JAY NYJ 8 ----- 101 190 1186 7 8 12 59 0 106
36   QB MANNING,ELI NYG 5 Alins Guys 95 197 1043 6 9 6 35 0 89
37 * QB HUTCHINSON,CHAD CHI 4 ----- 92 161 903 4 3 6 14 0 77
38 * QB HOLCOMB,KELLY BUF 9 ----- 59 87 737 7 5 3 -2 0 74
39 * QB KITNA,JON CIN 10 ----- 61 104 623 5 4 10 42 0 66
40 * QB JOHNSON,BRAD MIN 5 ----- 65 103 674 3 3 5 23 0 65
41 * QB CARTER,QUINCY NYJ 8 ----- 35 58 498 3 1 12 20 0 57
42 * QB KRENZEL,CRAIG CHI 4 ----- 59 127 718 3 6 18 41 0 50
43 * QB GANNON,RICH OAK 5 ----- 41 68 524 3 2 5 26 0 50
44 * QB GROSSMAN,REX CHI 4 ----- 47 84 607 1 3 11 48 1 49
45 * QB GARRARD,DAVID JAX 7 ----- 38 72 374 2 1 12 76 1 49
46 * QB MCCOWN,LUKE TB 7 ----- 48 98 608 4 7 5 25 0 48
47 * QB NALL,CRAIG GB 6 ----- 23 33 314 4 0 3 7 0 48
48 * QB KING,SHAUN --- 0 ----- 47 84 502 1 4 9 30 0 42
49 * QB SIMMS,CHRIS TB 7 ----- 42 73 467 1 3 7 14 0 37
50 * QB QUINN,JONATHAN --- 0 ----- 51 98 413 1 3 3 35 0 37
Sort by:Fantasy Points/Rushing Yards
            Fantasy Rush Rush Rush Num Rec Rec Fan
#   Pos Running Back NFL Bye Team Att Yds TDs Rec Yds TDs Pts
1   RB TOMLINSON,LADAINIAN SD 10 Richmond Ravens 339 1335 17 53 441 1 265
2   RB MARTIN,CURTIS NYJ 8 Best Of The Worst 371 1697 12 41 245 2 264
3   RB ALEXANDER,SHAUN SEA 8 Patriots2Win 353 1688 16 23 170 4 263
4   RB BARBER,TIKI NYG 5 Infinity Room 322 1518 13 52 578 2 262
5   RB JAMES,EDGERRIN IND 8 Young Studs 334 1548 9 51 483 0 246
6   RB DAVIS,DOMANICK HOU 3 Bad Boyz 301 1180 13 69 596 1 241
7   RB DILLON,COREY NE 7 Bad Boyz 345 1635 12 15 103 1 226
8   RB JOHNSON,RUDI CIN 10 Bad Boyz 362 1457 12 15 84 0 213
9   RB PORTIS,CLINTON WAS 3 Altoona Silly Sackers 343 1315 5 40 235 2 213
10   RB GREEN,AHMAN GB 6 Brooklyn Brawlers 259 1163 7 40 275 1 188
11   RB DROUGHNS,REUBEN CLE 4 New England Bombers 275 1240 6 32 241 2 187
12   RB WESTBROOK,BRIAN PHI 6 Richmond Ravens 178 808 3 73 703 6 186
13   RB MCGAHEE,WILLIS BUF 9 Young Studs 284 1128 13 22 169 0 180
14 * RB JONES,THOMAS CHI 4 ----- 240 948 7 56 427 0 179
15   RB MCALLISTER,DEUCE NO 10 Alins Guys 269 1074 9 34 228 0 175
16 * RB DUNN,WARRICK ATL 8 ----- 265 1106 9 29 293 0 174
17   RB TAYLOR,FRED JAX 7 Infinity Room 260 1224 2 36 345 1 172
18   RB PITTMAN,MICHAEL TB 7 Alins Guys 219 926 7 41 391 3 169
19   RB HOLMES,PRIEST KC 5 Infinity Room 196 892 14 19 187 1 165
20 * RB BETTIS,JEROME PIT 4 ----- 250 941 13 6 46 0 161
21 * RB SMITH,EMMITT --- 0 ----- 267 937 9 15 105 0 159
22   RB JONES,KEVIN DET 3 Young Studs 241 1133 5 28 180 1 158
23 * RB GOINGS,NICK CAR 7 ----- 217 821 6 45 394 1 158
24   RB LEWIS,JAMAL BAL 3 Patriots2Win 235 1006 7 10 116 0 146
25 * RB BARLOW,KEVAN SF 6 ----- 244 822 7 35 212 0 144
26   RB BROWN,CHRIS TEN 10 Plainville Panic 220 1067 6 20 147 0 142
27   RB FAULK,MARSHALL STL 9 Alins Guys 195 774 3 50 310 1 136
28   RB JONES,JULIUS DAL 9 Brooklyn Brawlers 197 819 7 17 109 0 126
29 * RB JOHNSON,LARRY KC 5 ----- 120 581 9 22 278 2 120
30   RB SUGGS,LEE CLE 4 Plainville Panic 199 744 2 20 178 1 112
31 * RB SMITH,ONTERRIO MIN 5 ----- 124 544 2 36 394 2 108
32 * RB BLAYLOCK,DERRICK NYJ 8 ----- 118 539 8 25 244 1 103
33   RB STALEY,DUCE PIT 4 New England Bombers 192 830 1 6 55 0 102
34 * RB TAYLOR,CHESTER BAL 3 ----- 160 714 2 30 184 0 100
35   RB JACKSON,STEVEN STL 9 The Pressure 134 673 4 19 189 0 94
36 * RB MORRIS,SAMMY MIA 4 ----- 132 523 6 22 124 0 89
37 * RB SMITH,ANTOWAIN NO 10 ----- 137 509 4 22 169 0 86
38 * RB GREEN,WILLIAM CLE 4 ----- 163 585 2 14 84 0 81
39 * RB ZEREOUE,AMOS OAK 5 ----- 112 425 3 39 284 0 80
40 * RB DUCKETT,T.J. ATL 8 ----- 104 509 8 3 15 0 75
41 * RB GEORGE,EDDIE DAL 9 ----- 132 432 4 9 83 0 66
42 * RB THOMAS,ANTHONY CHI 4 ----- 122 404 2 17 132 0 66
43 * RB FISHER,TONY GB 6 ----- 65 224 0 38 277 2 64
44 * RB MOORE,MEWELDE MIN 5 ----- 65 379 0 27 238 0 63
45 * RB MINOR,TRAVIS MIA 4 ----- 110 395 3 13 75 0 62
46 * RB HICKS,MAURICE SF 6 ----- 96 362 2 16 154 0 58
47 * RB LEVENS,DORSEY PHI 6 ----- 94 410 4 9 92 0 56
48   RB BENNETT,MICHAEL MIN 5 Altoona Silly Sackers 70 276 1 21 207 1 56
49 * RB WHEATLEY,TYRONE --- 0 ----- 85 327 4 15 78 0 54
50 * RB FAULK,KEVIN NE 7 ----- 54 255 2 26 248 1 54
Sort by:Fantasy Points/Receiving Yardage
            Fantasy Num Rec Rec Rush Rush Rush Fan
#   Pos Wide Receiver NFL Bye Team Rec Yds TDs Att Yds TDs Pts
1   WR MUHAMMAD,MUHSIN CHI 4 Brooklyn Brawlers 93 1405 16 3 15 0 178
2   WR HORN,JOE NO 10 Patriots2Win 94 1399 11 0 0 0 165
3   WR HOLT,TORRY STL 9 Infinity Room 94 1372 10 0 0 0 158
4   WR WALKER,JAVON GB 6 Bad Boyz 89 1382 12 0 0 0 157
5   WR BENNETT,DREW TEN 10 New England Bombers 80 1247 11 1 12 0 155
6   WR OWENS,TERRELL PHI 6 Richmond Ravens 77 1200 14 3 -5 0 153
7   WR HARRISON,MARVIN IND 8 The Pressure 86 1113 15 0 0 0 149
8   WR JOHNSON,CHAD CIN 10 Young Studs 95 1274 9 4 39 0 148
9   WR WAYNE,REGGIE IND 8 Best Of The Worst 77 1210 12 1 -4 0 143
10 * WR DRIVER,DONALD GB 6 ----- 84 1208 9 3 4 0 137
11   WR MASON,DERRICK BAL 3 Plainville Panic 96 1168 7 1 -3 0 136
12   WR CLAYTON,MICHAEL TB 7 Brooklyn Brawlers 80 1193 7 5 30 0 135
13 * WR JACKSON,DARRELL SEA 8 ----- 87 1207 7 0 0 0 134
14   WR BRUCE,ISAAC STL 9 Bad Boyz 89 1292 6 0 0 0 130
15   WR SMITH,ROD DEN 9 Brooklyn Brawlers 79 1144 7 5 33 0 128
16   WR STOKLEY,BRANDON IND 8 Alins Guys 68 1077 10 0 0 0 124
17   WR JOHNSON,ANDRE HOU 3 Altoona Silly Sackers 79 1142 6 4 12 0 122
18 * WR SMITH,JIMMY JAX 7 ----- 74 1172 6 0 0 0 119
19   WR KENNISON,EDDIE KC 5 Best Of The Worst 62 1086 8 2 15 0 117
20   WR MOULDS,ERIC BUF 9 Brooklyn Brawlers 88 1043 5 5 19 0 117
21   WR BURLESON,NATE MIN 5 Altoona Silly Sackers 68 1006 9 6 49 0 117
22   WR PORTER,JERRY OAK 5 Infinity Room 64 998 9 1 -4 0 113
23   WR WARD,HINES PIT 4 Altoona Silly Sackers 80 1004 4 7 25 1 112
24   WR MOSS,RANDY OAK 5 Altoona Silly Sackers 49 767 13 0 0 0 112
25   WR LELIE,ASHLEY DEN 9 Young Studs 54 1084 7 3 5 0 111
26   WR CHAMBERS,CHRIS MIA 4 Patriots2Win 69 898 7 9 76 0 105
27 * WR JOHNSON,KEYSHAWN DAL 9 ----- 70 986 6 2 13 0 104
28   WR EVANS,LEE BUF 9 Richmond Ravens 48 843 9 5 85 0 104
29 * WR HOUSHMANDZADEH,T.J. CIN 10 ----- 73 978 4 6 51 0 103
30   WR COLES,LAVERANUES NYJ 8 Brooklyn Brawlers 90 950 1 3 -3 0 98
31   WR WILLIAMS,ROY DET 3 Richmond Ravens 54 817 8 1 1 0 96
32   WR FITZGERALD,LARRY ARI 6 New England Bombers 58 780 8 8 14 0 95
33 * WR GIVENS,DAVID NE 7 ----- 56 872 3 0 0 0 86
34   WR STALLWORTH,DONTE' NO 10 Bad Boyz 58 767 5 6 37 0 85
35   WR MOSS,SANTANA WAS 3 Patriots2Win 45 838 5 6 18 0 84
36 * WR BRYANT,ANTONIO CLE 4 ----- 58 812 4 0 0 0 83
37 * WR PATTEN,DAVID WAS 3 ----- 44 800 7 1 5 0 83
38 * WR MORTON,JOHNNIE KC 5 ----- 55 795 3 7 43 0 81
39   WR MCCAREINS,JUSTIN NYJ 8 Alins Guys 56 770 4 2 -5 0 81
40 * WR ROBINSON,MARCUS MIN 5 ----- 47 657 8 0 0 0 81
41 * WR CURRY,RONALD OAK 5 ----- 50 679 6 1 -3 0 79
42 * WR COLBERT,KEARY CAR 7 ----- 47 754 5 0 0 0 76
43 * WR PARKER,ERIC SD 10 ----- 47 690 4 4 53 0 75
44 * WR NORTHCUTT,DENNIS CLE 4 ----- 55 806 2 8 19 0 74
45 * WR GARDNER,ROD WAS 3 ----- 51 650 5 3 7 0 74
46   WR BURRESS,PLAXICO NYG 5 Patriots2Win 35 698 5 0 0 0 72
47   WR PRICE,PEERLESS ATL 8 The Pressure 45 575 3 3 34 0 71
48 * WR LLOYD,BRANDON SF 6 ----- 43 565 6 0 0 0 71
49 * WR BOOKER,MARTY MIA 4 ----- 50 638 1 1 -8 0 69
50   WR BOLDIN,ANQUAN ARI 6 Alins Guys 56 623 1 1 3 0 66
Sort by:Fantasy Points/Receiving Yardage
            Fantasy Num Rec Rec Rush Rush Rush Fan
#   Pos Tight End NFL Bye Team Rec Yds TDs Att Yds TDs Pts
1 * TE GONZALEZ,TONY KC 5 ----- 102 1258 7 1 5 0 147
2   TE GATES,ANTONIO SD 10 Infinity Room 81 964 13 0 0 0 134
3   TE WITTEN,JASON DAL 9 Young Studs 87 980 6 0 0 0 115
4 * TE MCMICHAEL,RANDY MIA 4 ----- 73 791 4 0 0 0 91
5 * TE JOHNSON,ERIC SF 6 ----- 82 825 2 0 0 0 88
6 * TE WIGGINS,JERMAINE MIN 5 ----- 71 705 4 0 0 0 85
7 * TE CRUMPLER,ALGE ATL 8 ----- 48 774 6 0 0 0 81
8   TE SHOCKEY,JEREMY NYG 5 Patriots2Win 61 666 6 0 0 0 81
9 * TE PUTZIER,JEB DEN 9 ----- 36 572 2 0 0 0 54
10 * TE GRAHAM,DANIEL NE 7 ----- 30 364 7 0 0 0 52
11 * TE FRANKS,BUBBA GB 6 ----- 34 361 7 0 0 0 50
12 * TE SMITH,L.J. PHI 6 ----- 34 377 5 0 0 0 48
13 * TE COOLEY,CHRIS WAS 3 ----- 37 314 6 0 0 0 47
14 * TE JONES,FREDDIE CAR 7 ----- 45 426 2 0 0 0 46
15 * TE POLLARD,MARCUS DET 3 ----- 29 309 6 0 0 0 46
16 * TE CLARK,DALLAS IND 8 ----- 25 423 5 0 0 0 43
17 * TE HEIDEN,STEVE CLE 4 ----- 28 287 5 0 0 0 41
18 * TE DILGER,KEN TB 7 ----- 39 345 3 0 0 0 40
19 * TE MANGUM,KRIS CAR 7 ----- 34 323 3 0 0 0 39
20 * TE ALEXANDER,STEPHEN DEN 9 ----- 41 377 1 0 0 0 38
21 * TE STEVENS,JERRAMY SEA 8 ----- 31 349 3 0 0 0 38
22   TE HEAP,TODD BAL 3 Best Of The Worst 27 303 3 0 0 0 37
23 * TE SHEA,AARON CLE 4 ----- 26 252 4 0 0 0 34
24 * TE TROUPE,BEN TEN 10 ----- 33 329 1 0 0 0 33
25 * TE LEWIS,CHAD PHI 6 ----- 29 267 3 0 0 0 33
26 * TE CAMPBELL,MARK BUF 9 ----- 17 203 5 0 0 0 33
27 * TE WILLIAMS,BOO NO 10 ----- 33 362 2 0 0 0 32
28 * TE KINNEY,ERRON TEN 10 ----- 25 193 3 0 0 0 29
29 * TE JOLLEY,DOUG NYJ 8 ----- 27 313 2 0 0 0 28
30 * TE SCHOBEL,MATT CIN 10 ----- 21 201 4 0 0 0 26
31 * TE MILI,ITULA SEA 8 ----- 23 240 1 0 0 0 24
32 * TE WILCOX,DANIEL BAL 3 ----- 25 219 1 0 0 0 24
33 * TE BAKER,CHRIS NYJ 8 ----- 18 182 4 0 0 0 22
34 * TE MEIER,SHAD NO 10 ----- 25 127 2 0 0 0 22
35 * TE CLARK,DESMOND CHI 4 ----- 24 282 1 0 0 0 21
36 * TE CARSWELL,DWAYNE DEN 9 ----- 22 198 1 0 0 0 19
37 * TE FAURIA,CHRISTIAN NE 7 ----- 16 195 2 0 0 0 18
38 * TE DUNN,JASON KC 5 ----- 17 120 3 0 0 0 17
39 * TE EUHUS,TIM BUF 9 ----- 11 98 2 0 0 0 16
40 * TE MILLER,BILLY HOU 3 ----- 17 178 1 0 0 0 15
41 * TE ANDERSON,COURTNEY OAK 5 ----- 13 175 1 0 0 0 15
42 * TE MANUMALEUNA,BRANDON STL 9 ----- 15 174 1 0 0 0 15
43 * TE SEIDMAN,MIKE CAR 7 ----- 13 123 2 0 0 0 15
44 * TE TUMAN,JERAME PIT 4 ----- 9 89 3 0 0 0 15
45 * TE JONES,TERRY BAL 3 ----- 20 152 1 0 0 0 14
46 * TE JOHNSON,TEYO OAK 5 ----- 9 131 2 0 0 0 14
47 * TE HAPE,PATRICK DEN 9 ----- 8 35 4 0 0 0 14
48 * TE ROYAL,ROBERT WAS 3 ----- 8 70 4 0 0 0 13
49 * TE BECHT,ANTHONY TB 7 ----- 13 100 1 0 0 0 11
50 * TE KRAUSE,RYAN SD 10 ----- 5 81 1 0 0 0 10
Sort by:Fantasy Points/Field Goal Percentage
            Fantasy Make Miss FG Make Miss XP Fan
#   Pos Kicker NFL Bye Team FG FG Pct XP XP Pct Pts
1 * K VINATIERI,ADAM NE 7 ----- 31 2 94% 48 0 100% 143
2 * K ELAM,JASON DEN 9 ----- 29 5 85% 42 0 100% 127
3 * K GRAHAM,SHAYNE CIN 10 ----- 27 4 87% 41 0 100% 121
4 * K REED,JEFF PIT 4 ----- 28 5 85% 40 0 100% 121
5 * K LONGWELL,RYAN GB 6 ----- 24 4 86% 48 0 100% 118
6   K AKERS,DAVID PHI 6 New England Bombers 27 5 84% 41 1 98% 118
7 * K STOVER,MATT BAL 3 ----- 29 3 91% 30 0 100% 116
8 * K LINDELL,RIAN BUF 9 ----- 24 4 86% 45 0 100% 113
9 * K VANDERJAGT,MIKE IND 8 ----- 20 5 80% 59 1 98% 113
10 * K KAEDING,NATE SD 10 ----- 20 5 80% 54 1 98% 111
11 * K BROWN,JOSH SEA 8 ----- 23 2 92% 40 0 100% 108
12 * K JANIKOWSKI,SEBASTIAN OAK 5 ----- 25 3 89% 31 1 97% 104
13 * K TYNES,LAWRENCE KC 5 ----- 17 6 74% 58 2 97% 103
14 * K CARNEY,JOHN NO 10 ----- 22 5 81% 38 0 100% 101
15 * K BRIEN,DOUG NYJ 8 ----- 24 5 83% 33 1 97% 100
16 * K HANSON,JASON DET 3 ----- 24 4 86% 28 0 100% 96
17 * K DAWSON,PHIL CLE 4 ----- 24 5 83% 28 0 100% 96
18 * K CHRISTIE,STEVE NYG 5 ----- 22 6 79% 33 0 100% 96
19 * K ANDERSEN,MORTEN MIN 5 ----- 18 4 82% 45 0 100% 95
20 * K RACKERS,NEIL ARI 6 ----- 22 7 76% 28 0 100% 92
21 * K WILKINS,JEFF STL 9 ----- 19 4 83% 32 0 100% 89
22 * K FEELY,JAY NYG 5 ----- 18 5 78% 40 0 100% 89
23 * K SCOBEE,JOSH JAX 7 ----- 24 7 77% 21 0 100% 87
24 * K CUNDIFF,BILLY DAL 9 ----- 20 6 77% 31 0 100% 85
25 * K KASAY,JOHN CAR 7 ----- 19 3 86% 27 1 96% 83
26 * K ANDERSON,GARY TEN 10 ----- 17 5 77% 37 0 100% 83
27 * K BROWN,KRIS HOU 3 ----- 17 7 71% 34 0 100% 79
28 * K PETERSON,TODD ATL 8 ----- 18 4 82% 23 0 100% 75
29 * K EDINGER,PAUL CHI 4 ----- 15 9 63% 22 0 100% 60
30 * K MARE,OLINDO MIA 4 ----- 12 4 75% 18 0 100% 52
31 * K GRAMATICA,MARTIN IND 8 ----- 11 8 58% 21 1 95% 46
32 * K HALL,JOHN WAS 3 ----- 8 3 73% 13 0 100% 34
33 * K CHANDLER,JEFF WAS 3 ----- 5 3 63% 14 0 100% 26
34 * K TAYLOR,JAY TB 7 ----- 4 1 80% 11 0 100% 23
35 * K BRYANT,MATT TB 7 ----- 3 1 75% 12 0 100% 20
36 * K KIMRIN,OLA TEN 10 ----- 6 4 60% 6 0 100% 20
37 * K GRAMATICA,BILL --- 0 ----- 3 0 100% 0 1 0% 8
38 * K ELLING,AARON MIN 5 ----- 1 1 50% 2 0 100% 4
39 * K CORTEZ,JOSE MIN 5 ----- 0 0 0% 0 0 0% 0
40 * K RAYNER,DAVE IND 8 ----- 0 0 0% 0 0 0% 0
41 * K NUGENT,MIKE NYJ 8 ----- 0 0 0% 0 0 0% 0
42 * K ERNSTER,PAUL DEN 9 ----- 0 0 0% 0 0 0% 0
43 * K RICHEY,WADE BAL 3 ----- 0 0 0% 0 0 0% 0
Sort by:Fantasy Points/Number of Punt Return TDs/Number of Kickoff Return TDs
            Fantasy PR PR KR KR Fum Fan
#   Pos Special Teams NFL Bye Team TDs Yds TDs Yds Lost Pts
1 * ST NEW ORLEANS NO 10 ----- 0 388 2 1879 10 131
2 * ST BUFFALO BUF 9 ----- 2 491 3 1542 12 124
3 * ST DETROIT DET 3 ----- 2 420 2 1566 7 123
4 * ST MIAMI MIA 4 ----- 0 564 1 1660 16 122
5 * ST KANSAS CITY KC 5 ----- 0 232 2 1820 10 120
6 * ST CHICAGO CHI 4 ----- 1 510 0 1607 21 112
7 * ST NY GIANTS NYG 5 ----- 0 253 2 1658 11 111
8 * ST BALTIMORE BAL 3 ----- 2 616 0 1264 12 107
9 * ST DALLAS DAL 9 ----- 0 386 0 1601 14 106
10 * ST SAN FRAN SF 6 ----- 1 297 0 1716 19 104
11 * ST CLEVELAND CLE 4 ----- 0 432 1 1504 19 101
12 * ST SEATTLE SEA 8 ----- 0 230 0 1529 9 100
13 * ST SAN DIEGO SD 10 ----- 0 243 1 1478 10 97
14 * ST MINNESOTA MIN 5 ----- 1 275 0 1448 9 96
15 * ST INDIANAPOLIS IND 8 ----- 0 171 1 1545 7 96
16 * ST HOUSTON HOU 3 ----- 0 329 0 1450 11 95
17 * ST OAKLAND OAK 5 ----- 0 132 0 1700 13 95
18 * ST GREEN BAY GB 6 ----- 0 254 0 1522 10 94
19 * ST CINCINNATI CIN 10 ----- 0 328 0 1403 10 93
20 * ST TENNESSEE TEN 10 ----- 0 173 0 1558 12 93
21 * ST ATLANTA ATL 8 ----- 1 457 0 1331 14 92
22 * ST PITTSBURGH PIT 4 ----- 0 365 0 1335 8 91
23 * ST TAMPA BAY TB 7 ----- 1 213 0 1450 17 86
24 * ST ARIZONA ARI 6 ----- 0 329 0 1293 11 86
25 * ST ST. LOUIS STL 9 ----- 0 143 0 1604 17 85
26 * ST PHILADELPHIA PHI 6 ----- 0 377 0 1214 11 85
27 * ST DENVER DEN 9 ----- 0 400 0 1122 9 82
28 * ST NEW ENGLAND NE 7 ----- 0 230 1 1302 13 80
29 * ST CAROLINA CAR 7 ----- 0 165 0 1307 11 80
30 * ST WASHINGTON WAS 3 ----- 0 331 0 1203 10 79
31 * ST JACKSONVILLE JAX 7 ----- 0 405 0 1087 11 75
32 * ST NY JETS NYJ 8 ----- 0 313 1 1038 5 74
Sort by:Fantasy Points/Total Yards Against
            Fantasy Rush Pass Yds TDs Pts   Fum Fan
#   Pos Team Defense NFL Bye Team YrdA YrdA Allw Allw Allw Int Rec Pts
1   Def PITTSBURGH PIT 4 The Pressure 1299 2826 4125 22 223 19 13 233
2 * Def BUFFALO BUF 9 ----- 1604 2615 4219 26 263 24 15 223
3   Def BALTIMORE BAL 3 Best Of The Worst 1681 3122 4803 23 240 21 13 210
4 * Def NEW ENGLAND NE 7 ----- 1587 3385 4972 27 233 20 16 205
5 * Def WASHINGTON WAS 3 ----- 1305 2977 4282 24 223 18 8 202
6 * Def ATLANTA ATL 8 ----- 1681 3526 5207 39 323 19 13 202
7 * Def TAMPA BAY TB 7 ----- 1973 2579 4552 29 262 16 11 200
8 * Def NY JETS NYJ 8 ----- 1566 3312 4878 29 254 19 14 193
9 * Def PHILADELPHIA PHI 6 ----- 1903 3212 5115 29 253 17 11 187
10 * Def MIAMI MIA 4 ----- 2302 2592 4894 32 284 15 10 181
11 * Def JACKSONVILLE JAX 7 ----- 1769 3365 5134 25 238 16 12 181
12 * Def DENVER DEN 9 ----- 1512 2947 4459 33 290 12 8 179
13 * Def CINCINNATI CIN 10 ----- 2062 3303 5365 35 330 20 16 174
14 * Def CHICAGO CHI 4 ----- 2046 3344 5390 32 303 17 12 168
15 * Def CAROLINA CAR 7 ----- 1904 3480 5384 37 318 26 12 165
16 * Def ARIZONA ARI 6 ----- 2097 3042 5139 31 295 15 15 164
17 * Def CLEVELAND CLE 4 ----- 2314 2901 5215 39 348 15 13 159
18 * Def NY GIANTS NYG 5 ----- 2161 3026 5187 41 347 14 14 158
19 * Def INDIANAPOLIS IND 8 ----- 2037 3892 5929 38 343 19 17 157
20 * Def SAN DIEGO SD 10 ----- 1330 4052 5382 34 298 23 10 155
21 * Def HOUSTON HOU 3 ----- 1843 3613 5456 36 318 22 8 154
22 * Def SEATTLE SEA 8 ----- 2031 3589 5620 41 366 23 12 152
23 * Def GREEN BAY GB 6 ----- 1878 3663 5541 45 366 8 7 151
24 * Def DETROIT DET 3 ----- 1887 3514 5401 40 330 14 10 147
25 * Def DALLAS DAL 9 ----- 1764 3521 5285 45 377 13 9 140
26 * Def TENNESSEE TEN 10 ----- 1917 3807 5724 47 404 18 12 137
27 * Def ST. LOUIS STL 9 ----- 2188 3165 5353 37 351 6 9 134
28 * Def NEW ORLEANS NO 10 ----- 2253 3888 6141 40 377 13 19 130
29 * Def SAN FRAN SF 6 ----- 1995 3486 5481 49 417 9 12 125
30 * Def KANSAS CITY KC 5 ----- 1846 4201 6047 50 413 13 8 118
31 * Def MINNESOTA MIN 5 ----- 2006 3888 5894 45 388 11 11 114
32 * Def OAKLAND OAK 5 ----- 2016 3920 5936 51 407 9 9 101